Powered by Scoring Media
LE QUOTIDIEN DES CITOYEN DU MIEUX en ILE DE FRANCE
Parce que les lecteurs sont conscients que leurs comportements au quotidien déterminent leur avenir, la marque Le Parisien les aide à prendre les meilleures décisions et leur apporte des solutions pour optimiser leur impact : Mieux travailler - Mieux consommer - Mieux manger - Mieux préserver - Mieux se déplacer - Mieux vivre ensemble
LE GRAND PARISIEN, UNE NOUVELLE DIMENSION POUR L'INFO LOCALE
Le cahier du Parisien dédié à l’info locale porte un regard neuf sur l’actu francilienne.
Chaque jour au cœur du quotidien :
•L’info départementale éditionnée, 1 page pour l’ultra local contextuel
•L’info Grand Paris traitée par rubrique : Près de chez vous, le Fait du jour, les Faits divers, Le Sport.
•L’actu thématique en local : Immobilier, Loisirs), Transports (tous les jours)
1ère MARQUE DE PRESSE EN IDF & OISE
4,6 M de lecteurs chaque mois, soit 6 franciliens sur 10
• 1 femme sur 2
• 2 CSP+ sur 3
• 2 foyers avec enfant sur 3
Le quotidien leader en IDFO
1,3 M de lecteurs & 190 428 exemplaires vendus chaque jour
857 000 Franciliens lisent Le Parisien sur un support digital (moy/jour)
Source : ACPM OneNext Global 2025 S1 Brand Le Parisien Ile de France / OJD 2024-2025 / Médiamétrie Internet Global juillet 2025 - Données Ensemble Brand et Agrégats de Contenus Le Parisien dédupliqués
Source ACPM ONE GLOBAL Influence 2024 S1
1 475 983
ACPM OneNext_2025_s2
3571000
666000
3066000
277000

ACPM / OJD août 2025
| NEWS QUADRI VERSO | 66 600 € |
| 1/2 PAGE QUADRI VERSO | 62 400 € |
| 1/3 PAGE CARRE QUADRI VERSO | 57 200 € |
| 1/3 PAGE BANDEAU QUADRI VERSO | 57 200 € |
| 1/4 PAGE QUADRI VERSO | 39 600 € |
| 1/8 PAGE BANDEAU QUADRI VERSO | 25 500 € |
| DOUBLE PAGE QUADRI 1E DOUBLE | 211 200 € |
| DOUBLE PAGE QUADRI | 201 900 € |
| PAGE QUADRI DERNIERE | 159 200 € |
| PAGE QUADRI PAGE 5 OU 7 | 129 000 € |
| PAGE QUADRI PAGE 9 OU 11 | 122 800 € |
| PAGE QUADRI SPORT | 121 000 € |
| PAGE QUADRI LOISIRS | 121 000 € |
| PAGE QUADRI VERSO | 103 000 € |
| NEWS QUADRI PAGE 5 OU 7 | 83 200 € |
| NEWS QUADRI PAGE 9 OU 11 | 80 000 € |
| NEWS QUADRI SPORT | 78 000 € |
| NEWS QUADRI LOISIRS | 78 000 € |
| 1/2 PAGE QUADRI PAGE 5 OU 7 | 77 000 € |
| 1/2 PAGE QUADRI PAGE 9 OU 11 | 73 900 € |
| 1/2 PAGE QUADRI SPORT | 71 800 € |
| 1/2 PAGE QUADRI LOISIRS | 71 800 € |
| 1/3 PAGE CARRE QUADRI PAGE 9 OU 11 | 68 700 € |
| 1/3 PAGE BANDEAU QUADRI PAGE 9 OU 11 | 67 300 € |
| 1/3 PAGE BANDEAU QUADRI SPORT | 63 500 € |
| 1/3 PAGE CARRE QUADRI LOISIRS | 63 500 € |
| 1/3 PAGE BANDEAU QUADRI LOISIRS | 63 500 € |
| 1/3 PAGE CARRE QUADRI SPORT | 63 500 € |
| 1/4 PAGE QUADRI PAGE 9 OU 11 | 48 900 € |
| 1/4 PAGE QUADRI LOISIRS | 45 800 € |
| 1/4 PAGE QUADRI SPORT | 45 800 € |
| 1/8 PAGE BANDEAU QUADRI PAGE 9 OU 11 | 31 200 € |
| BANDEAU DE UNE QUADRI UNE | 30 700 € |
| OREILLE QUADRI UNE | 30 700 € |
| 1/8 PAGE BANDEAU QUADRI LOISIRS | 29 700 € |
| 1/8 PAGE BANDEAU QUADRI SPORT | 29 700 € |
| PAGE QUADRI RECTO | 121 000 € |
| NEWS QUADRI RECTO | 78 000 € |
| 1/2 PAGE QUADRI RECTO | 71 800 € |
| 1/3 PAGE CARRE QUADRI RECTO | 63 500 € |
| 1/3 PAGE BANDEAU QUADRI RECTO | 63 500 € |
| 1/4 PAGE QUADRI RECTO | 45 800 € |
| 1/8 PAGE BANDEAU QUADRI RECTO | 29 700 € |
| N° | Parution | Thématique | Période d'édition | Bouclage commercial | Bouclage technique |
|---|---|---|---|---|---|
| 25305 | - | ||||
| 25306 | - | ||||
| 25307 | - | ||||
| 25307 | - | ||||
| 25308 | - | ||||
| 25309 | - | ||||
| 25310 | - | ||||
| 25311 | - | ||||
| 25312 | - | ||||
| 25313 | - | ||||
| 25313 | - | ||||
| 25314 | - | ||||
| 25315 | - | ||||
| 25316 | - | ||||
| 25317 | - | ||||
| 25318 | - | ||||
| 25319 | - | ||||
| 25319 | - | ||||
| 25320 | Spécial Parcoursup | - | |||
| 25321 | Spécial alternance | - | |||
| 25322 | Palmarès des Bachelors | - | |||
| 25323 | Spécial Impact | - | |||
| 25324 | Palmarès des écoles de commerce | - | |||
| 25325 | Post Bac | - | |||
| 25325 | Spécial rentrée | - | |||
| 25326 | MBA / Masters / MS | - | |||
| 25327 | - | ||||
| 25328 | - | ||||
| 25329 | - | ||||
| 25330 | - | ||||
| 25331 | - | ||||
| 25331 | - | ||||
| 25332 | - | ||||
| 25333 | - | ||||
| 25334 | - | ||||
| 25335 | - | ||||
| 25336 | - | ||||
| 25337 | - | ||||
| 25337 | - | ||||
| 25338 | - | ||||
| 25339 | - | ||||
| 25340 | - | ||||
| 25341 | - | ||||
| 25342 | - | ||||
| 25343 | - | ||||
| 25343 | - | ||||
| 25344 | - | ||||
| 25345 | - | ||||
| 25346 | Spécial alternance | - | |||
| 25347 | Spécial alternance | - | |||
| 25348 | Palmarès des Bachelors | - | |||
| 25349 | Spécial Impact | - | |||
| 25349 | Palmarès des écoles de commerce | - | |||
| 25350 | Post Bac | - | |||
| 25351 | Spécial rentrée | - | |||
| 25352 | MBA / Masters / MS | - | |||
| 25353 | - | ||||
| 25354 | - | ||||
| 25355 | - | ||||
| 25355 | - | ||||
| 25356 | - | ||||
| 25357 | - | ||||
| 25358 | - | ||||
| 25359 | - | ||||
| 25360 | - | ||||
| 25361 | - | ||||
| 25361 | - | ||||
| 25362 | - | ||||
| 25363 | - | ||||
| 25364 | - | ||||
| 25365 | - | ||||
| 25366 | - | ||||
| 25367 | - | ||||
| 25367 | - | ||||
| 25368 | - | ||||
| 25369 | - | ||||
| 25370 | Palmarès des Bachelors | - | |||
| 25371 | Spécial alternance | - | |||
| 25372 | Palmarès des Bachelors | - | |||
| 25373 | Spécial Impact | - | |||
| 25373 | Palmarès des écoles de commerce | - | |||
| 25374 | Post Bac | - | |||
| 25375 | Spécial rentrée | - | |||
| 25376 | MBA / Masters / MS | - | |||
| 25377 | - | ||||
| 25378 | - | ||||
| 25379 | - | ||||
| 25379 | - | ||||
| 25380 | - | ||||
| 25381 | - | ||||
| 25382 | - | ||||
| 25383 | - | ||||
| 25384 | - | ||||
| 25385 | - | ||||
| 25385 | - | ||||
| 25386 | - | ||||
| 25387 | - | ||||
| 25388 | - | ||||
| 25389 | - | ||||
| 25390 | - | ||||
| 25391 | - | ||||
| 25391 | - | ||||
| 25392 | - | ||||
| 25393 | - | ||||
| 25394 | Spécial Impact | - | |||
| 25395 | Spécial alternance | - | |||
| 25396 | Palmarès des Bachelors | - | |||
| 25397 | Spécial Impact | - | |||
| 25397 | Palmarès des écoles de commerce | - | |||
| 25398 | Post Bac | - | |||
| 25399 | Spécial rentrée | - | |||
| 25400 | MBA / Masters / MS | - | |||
| 25401 | - | ||||
| 25402 | - | ||||
| 25403 | - | ||||
| 25403 | - | ||||
| 25404 | - | ||||
| 25405 | - | ||||
| 25406 | - | ||||
| 25407 | - | ||||
| 25408 | - | ||||
| 25408 | - | ||||
| 25409 | - | ||||
| 25410 | - | ||||
| 25411 | - | ||||
| 25412 | - | ||||
| 25413 | - | ||||
| 25414 | - | ||||
| 25414 | - | ||||
| 25415 | - | ||||
| 25416 | - | ||||
| 25417 | - | ||||
| 25418 | - | ||||
| 25419 | - | ||||
| 25420 | - | ||||
| 25420 | - | ||||
| 25421 | - | ||||
| 25422 | - | ||||
| 25423 | Palmarès des Ecoles de Commerce | - | |||
| 25424 | Spécial alternance | - | |||
| 25425 | Palmarès des Bachelors | - | |||
| 25426 | Spécial Impact | - | |||
| 25426 | Palmarès des écoles de commerce | - | |||
| 25427 | Post Bac | - | |||
| 25428 | Spécial rentrée | - | |||
| 25429 | MBA / Masters / MS | - | |||
| 25430 | - | ||||
| 25431 | - | ||||
| 25432 | - | ||||
| 25432 | - | ||||
| 25433 | - | ||||
| 25434 | - | ||||
| 25435 | Parcoursup et villes étudiantes | - | |||
| 25436 | Spécial alternance | - | |||
| 25437 | Palmarès des Bachelors | - | |||
| 25438 | Spécial Impact | - | |||
| 25438 | Palmarès des écoles de commerce | - | |||
| 25439 | Post Bac | - | |||
| 25440 | Spécial rentrée | - | |||
| 25441 | MBA / Masters / MS | - | |||
| 25442 | - | ||||
| 25443 | - | ||||
| 25444 | - | ||||
| 25444 | - | ||||
| 25445 | - | ||||
| 25446 | - | ||||
| 25447 | - | ||||
| 25448 | - | ||||
| 25449 | - | ||||
| 25450 | - | ||||
| 25450 | - | ||||
| 25451 | - | ||||
| 25452 | - | ||||
| 25453 | - | ||||
| 25454 | - | ||||
| 25455 | - | ||||
| 25456 | - | ||||
| 25456 | - | ||||
| 25457 | - | ||||
| 25458 | - | ||||
| 25459 | - | ||||
| 25460 | - | ||||
| 25461 | - | ||||
| 25462 | - | ||||
| 25462 | - | ||||
| 25463 | - | ||||
| 25464 | - | ||||
| 25465 | - | ||||
| 25466 | - | ||||
| 25467 | - | ||||
| 25468 | - | ||||
| 25468 | - | ||||
| 25469 | - | ||||
| 25470 | - | ||||
| 25471 | - | ||||
| 25472 | - | ||||
| 25473 | - | ||||
| 25474 | - | ||||
| 25474 | - | ||||
| 25475 | - | ||||
| 25476 | - | ||||
| 25477 | - | ||||
| 25478 | - | ||||
| 25479 | - | ||||
| 25480 | - | ||||
| 25480 | - | ||||
| 25481 | - | ||||
| 25482 | - | ||||
| 25483 | - | ||||
| 25484 | - | ||||
| 25485 | - | ||||
| 25486 | - | ||||
| 25486 | - | ||||
| 25487 | - | ||||
| 25488 | - | ||||
| 25489 | - | ||||
| 25490 | - | ||||
| 25491 | - | ||||
| 25492 | - | ||||
| 25492 | - | ||||
| 25493 | - | ||||
| 25494 | - | ||||
| 25495 | - | ||||
| 25496 | - | ||||
| 25497 | - | ||||
| 25498 | - | ||||
| 25498 | - | ||||
| 25499 | - | ||||
| 25500 | - | ||||
| 25501 | - | ||||
| 25502 | - | ||||
| 25503 | - | ||||
| 25504 | - | ||||
| 25504 | - | ||||
| 25505 | - | ||||
| 25506 | - | ||||
| 25507 | - | ||||
| 25508 | - | ||||
| 25509 | - | ||||
| 25510 | - | ||||
| 25510 | - | ||||
| 25511 | - | ||||
| 25512 | - | ||||
| 25513 | - | ||||
| 25514 | - | ||||
| 25515 | - | ||||
| 25516 | - | ||||
| 25516 | - | ||||
| 25517 | - | ||||
| 25518 | - | ||||
| 25519 | - | ||||
| 25520 | - | ||||
| 25521 | - | ||||
| 25522 | - | ||||
| 25522 | - | ||||
| 25523 | - | ||||
| 25524 | - | ||||
| 25525 | - | ||||
| 25526 | - | ||||
| 25527 | - | ||||
| 25528 | - | ||||
| 25528 | - | ||||
| 25529 | - | ||||
| 25530 | - | ||||
| 25531 | Spécial rentrée | - | |||
| 25532 | Spécial alternance | - | |||
| 25533 | Palmarès des Bachelors | - | |||
| 25534 | Spécial Impact | - | |||
| 25534 | Palmarès des écoles de commerce | - | |||
| 25535 | Post Bac | - | |||
| 25536 | Spécial rentrée | - | |||
| 25537 | MBA / Masters / MS | - | |||
| 25538 | - | ||||
| 25539 | - | ||||
| 25540 | - | ||||
| 25540 | - | ||||
| 25541 | - | ||||
| 25542 | - | ||||
| 25543 | - | ||||
| 25544 | - | ||||
| 25545 | - | ||||
| 25546 | - | ||||
| 25546 | - | ||||
| 25547 | - | ||||
| 25548 | - | ||||
| 25549 | - | ||||
| 25550 | - | ||||
| 25551 | - | ||||
| 25552 | - | ||||
| 25552 | - | ||||
| 25553 | - | ||||
| 25554 | - | ||||
| 25555 | - | ||||
| 25556 | - | ||||
| 25557 | - | ||||
| 25558 | - | ||||
| 25558 | - | ||||
| 25559 | - | ||||
| 25560 | - | ||||
| 25561 | - | ||||
| 25562 | - | ||||
| 25563 | - | ||||
| 25564 | - | ||||
| 25564 | - | ||||
| 25565 | - | ||||
| 25566 | - | ||||
| 25567 | Orientation Pro | - | |||
| 25568 | Spécial alternance | - | |||
| 25569 | Palmarès des Bachelors | - | |||
| 25570 | Spécial Impact | - | |||
| 25570 | Palmarès des écoles de commerce | - | |||
| 25571 | Post Bac | - | |||
| 25572 | Spécial rentrée | - | |||
| 25573 | MBA / Masters / MS | - | |||
| 25574 | - | ||||
| 25575 | - | ||||
| 25576 | - | ||||
| 25576 | - | ||||
| 25577 | - | ||||
| 25578 | - | ||||
| 25579 | - | ||||
| 25580 | - | ||||
| 25581 | - | ||||
| 25582 | - | ||||
| 25582 | - | ||||
| 25583 | - | ||||
| 25584 | - | ||||
| 25585 | - | ||||
| 25586 | - | ||||
| 25587 | - | ||||
| 25588 | - | ||||
| 25588 | - | ||||
| 25589 | - | ||||
| 25590 | - | ||||
| 25591 | Spécial Masters et MBA | - | |||
| 25592 | - | ||||
| 25593 | - | ||||
| 25594 | - | ||||
| 25594 | - | ||||
| 25595 | - | ||||
| 25596 | - | ||||
| 25597 | - | ||||
| 25598 | - | ||||
| 25599 | - | ||||
| 25600 | - | ||||
| 25600 | - | ||||
| 25601 | - | ||||
| 25602 | - | ||||
| 25603 | - | ||||
| 25604 | - | ||||
| 25605 | - | ||||
| 25606 | - | ||||
| 25606 | - | ||||
| 25607 | - | ||||
| 25608 | - | ||||
| 25609 | - | ||||
| 25610 | - | ||||
| 25611 | - | ||||
| 25612 | - | ||||
| 25612 | - | ||||
| 25613 | - | ||||
| 25614 | - | ||||
| 25615 | - | ||||
| 25616 | - |
